Tel: +86-512-36628288, 57554561
E-mail: info@yysolvnetdyes.com
PRODUCTS
Product number | Product name | Color index | Application |
YJ1001 | Fluorescent Yellow 8G | Fluorescent Yellow YJP1 | PS, ABS, PC, R-PVC, PMMA, SAN, AS, PET |
YJ1002 | Fluorescent Yellow YJP2 | Mixture | PS, ABS, PC, R-PVC, PMMA, SAN, AS, |
YJ1003 | Transparent Yellow 3G | Solvent Yellow 93 | PS, R-PVC, PMMA, PC |
YJ1004 | Transparent Orange Yellow G | Mixture | PS, R-PVC, PMMA, PC |
YJ1005 | Transparent Orange 3G | Solvent Orange 60 | PS, ABS, PC, R-PVC, PMMA, SAN, PET, POM |
YJ1006 | Transparent Orange Red GG | Mixture | PS, PC, R-PVC, PMMA, SAN, |
YJ1007 | Transparent Red YJO-1 | Solvent red 25 | PS, R-PVC |
YJ1008 | Transparent Red EG | Solvent Red 135 | PS, ABS, PC, R-PVC, PMMA, SAN, PET, PA |
YJ1009 | Fluorescent Red 5B | Vat Red 41 | PS, PC, R-PVC, PMMA, SAN, AS |
YJ1010 | Transparent Violet B | Solvent Violet 13 | PS, ABS, PC, R-PVC, PMMA, PET, POM |
Product number | Product name | Color index | Application |
YJ3023 | Transparent Red GS | Solvent Red 111 | Smoke color signals |
YJ3033 | Transparent Blue 2N | Solvent Blue 35 | Smoke color signals |
YJ3044 | Transparent Yellow TP | Solvent Yellow 33 | Smoke color signals |
Product number | Product name | Color index | Application |
YJ4034 | Oil Blue 2N | Solvent Blue 35 | Gasoline, coloring shoes cream, candle |
YJ4036 | Oil Yellow R | Solvent Yellow 14 | Coloring shoes cream, candle |
YJ4037 | Oil Yellow 4R | Solvent Yellow 16 | Coloring shoes cream, candle |
YJ4052 | DMAC Fluorescent Brighter | DMAC Fluorescent Brighter | Mineral Oil, Leak detection, NDT |
YJ4061 | Oil Yellow 11 | Solvent yellow 2 | Candle |
YJ4062 | Oil Yellow 56 | Solvent yellow 56 | Coloring shoes cream, candle |
YJ4063 | Oil Brown B | Solvent red 3 | Gasoline, coloring shoes cream, candle |
YJ4068 | Fluorescent Yellow N14 | Fluorescent Yellow N14 | Mineral Oil, Leak detection, NDT |
YJ4072 | Oil Red 5B 02 | Solvent Red 27 | Gasoline, coloring shoes cream, candle |
YJ4105 | Fluorescent Yellow YJP-15 | YJP-15 | Mineral Oil, Leak detection, NDT |
Product number | Product name | Color index | Application |
YJ1064 | Disperse Blue 14 | Disperse Blue 14 | Textile |
YJ1065 | Disperse orange 25 | Disperse orange 25 | Textile |
YJ1066 | Disperse red 1 | Disperse red 1 | Textile |
YJ1067 | Disperse yellow 3 | Disperse yellow 3 | Textile |
YJ1068 | Disperse red 375 | Disperse red 375 | Textile |
YJ1069 | Disperse red Brown | N. A. | Textile |
YJ1070 | Acid blue 80 | Acid blue 80 | Detergents, cleaners, Soap |
YJ1071 | Acid green 25 | Acid green 25 | Detergents, cleaners, Soap |
YJ1073 | Disperse Blue 72 | Disperse Blue 72 | Textile |
YJ1074 | Disperse Red 11 | Disperse Red 11 | Textile |
Product number | Product name | CAS NO. | Application |
YJ1101 | 1,4-Dihydroxyanthraquinone | 81-64-1 | Intermediate for dyes |
YJ1102 | 1,8-Naphthalic Anhydride | 81-84-5 | Intermediate for dyes |
YJ1104 | 3,4,9,10-Perylenetetracarboxylic | 128-69-8 | Intermediate for dyes |
YJ1105 | 1,8-Naphthalimide | 81-83-4 | Intermediate for dyes and pigment |
YJ1106 | 3,4,9,10Perylenetetracarboxylic diimide | 81-33-4 | Intermediate for dyes and pigment |
Fluorescent penetrant testing fluid
Product number | Product name | Color index | Application |
Fluorescent penetrant testing fluid |
Mobile version
Head Quarter /?No.338 Honghu Rd, Kunshan, Jiangsu, China, 215333
Domestic sales dept.
Tel: +86-512-57553443, 57554561, 36628288
Fax: +86-512-57559074, 57558668
E-mail: info@yysolvnetdyes.com
International Marketing Department
Tel: +86-512-57559101, 57559102 Fax: +86-512-57556948
E-mail: lakerhyc@vip.163.com
URL: www.clonewolfscanner.com
Guangzhou Branch /?No.79 Xincuntou St, Donghua Village, Xintang Town, Zengchen District, Guangzhou City, Guangdong, China
P.C.:511340
Tel: +86-20-26228315 Fax: +86-20-26228315
Copyright(C)2023, Kunshan Organic Chemical Factory Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備20004268號